Big Zone oder Olimp? Sortiment und Preise im Vergleich
Big Zone und Olimp überschneiden sich in 22 Kategorien. Big Zone hat in 13 von 22 den günstigeren Grundpreis, Olimp in 5. 8 Kategorien führt nur Big Zone, 12 nur Olimp.
| Kategorie | Big Zone | Olimp | Günstiger |
|---|---|---|---|
| Whey Protein | 23,49 €/kg 13 Produkte | 30,79 €/kg 26 Produkte | Big Zone |
| protein_per_100g | 82.100000 | 75.000000 | |
| Kreatin & Aminos | 18,90 €/kg 6 Produkte | 84,40 €/L 21 Produkte | Big Zone |
| Kreatin | 27,90 €/kg 6 Produkte | 31,98 €/kg 18 Produkte | Big Zone |
| protein_per_100g | 1.500000 | 14.000000 | |
| Pre-Workout | 43,17 €/kg 8 Produkte | 33,25 €/L 12 Produkte | Olimp |
| Protein | 10,50 €/kg 6 Produkte | 33,57 €/kg 9 Produkte | Big Zone |
| protein_per_100g | 79.600000 | 79.000000 | |
| L-Glutamin | 32,90 €/kg 4 Produkte | 53,80 €/kg 11 Produkte | Big Zone |
| protein_per_100g | 100.000000 | 79.000000 | |
| Omega-3 & Fettsäuren | 133,75 €/kg 6 Produkte | 47,25 €/L 7 Produkte | Olimp |
| Adaptogene & Regeneration | 0,13 €/Stück 6 Produkte | 571,14 €/kg 5 Produkte | nicht vergleichbar |
| Clear Whey | 42,90 €/kg 8 Produkte | 74,26 €/kg 3 Produkte | Big Zone |
| protein_per_100g | 81.300000 | 74.000000 | |
| Gelenke & Knochen | 83,06 €/kg 3 Produkte | 66,39 €/kg 7 Produkte | Olimp |
| Vitamine & Mineralien | 43,00 €/kg 6 Produkte | 162,11 €/kg 3 Produkte | Big Zone |
| Gesundheit & Wohlbefinden | 184,81 €/kg 5 Produkte | 0,18 €/Stück 4 Produkte | nicht vergleichbar |
| EAA | 40,48 €/kg 4 Produkte | 51,73 €/kg 5 Produkte | Big Zone |
| Koch- & Backzutaten | 29,50 €/L 3 Produkte | 18,50 €/kg 3 Produkte | Olimp |
| Vitamin D & K | 0,21 €/Stück 3 Produkte | 0,25 €/Stück 2 Produkte | Big Zone |
| Whey Isolat | 42,90 €/kg 2 Produkte | 74,17 €/kg 3 Produkte | Big Zone |
| protein_per_100g | 82.100000 | 87.000000 | |
| Multivitamin | 216,38 €/kg 1 Produkte | 0,12 €/Stück 3 Produkte | nicht vergleichbar |
| Magnesium | 0,08 €/Stück 2 Produkte | 0,21 €/Stück 1 Produkte | Big Zone |
| Zink & Selen | 0,08 €/Stück 2 Produkte | 0,12 €/Stück 1 Produkte | Big Zone |
| B-Vitamine | 0,21 €/Stück 2 Produkte | 0,26 €/Stück 1 Produkte | Big Zone |
| Kollagen | 83,06 €/kg 2 Produkte | 41,81 €/kg 1 Produkte | Olimp |
| Kräuter & Pflanzenextrakte | 0,16 €/Stück 2 Produkte | 0,16 €/Stück 1 Produkte | gleichauf |
Nur bei Big Zone erhältlich
- Ausdauer & Performance (4 Produkte)
- Darmgesundheit (2 Produkte)
- Honig (1 Produkte)
- Immunsystem (1 Produkte)
- L-Citrullin (4 Produkte)
- Lebensmittel (1 Produkte)
- Nussmus & Aufstriche (2 Produkte)
- Veganes Protein (3 Produkte)
Nur bei Olimp erhältlich
- Abnehmen & Diät (9 Produkte)
- Aminosäure-Komplexe (13 Produkte)
- BCAA (18 Produkte)
- Beta-Alanin (7 Produkte)
- Haut, Haare & Nägel (1 Produkte)
- Koffein & Fokus (2 Produkte)
- Protein-Drinks & RTD (2 Produkte)
- Proteinriegel & Snacks (5 Produkte)
- Saucen & Dressings (1 Produkte)
- Tee & Kaffee (2 Produkte)
- Weight Gainer (14 Produkte)
- Whey Konzentrat (1 Produkte)
Über diese Shops sind beide Marken erhältlich
- Sportnahrung Kwax (56 Big Zone / 2 Olimp) · 4,50 € · versandkostenfrei ab 60,00 €
- The Fitness Outlet (31 Big Zone / 72 Olimp)
- Shop Apotheke (15 Big Zone / 6 Olimp) · Versandkosten werden im Warenkorb angezeigt
- Sportster Fitness (1 Big Zone / 61 Olimp)
- Fitnesswebshop (63 Big Zone / 2 Olimp)
- Suppotheke (13 Big Zone / 5 Olimp)
- Muscle Freaks (14 Big Zone / 16 Olimp) · 5,45 € · versandkostenfrei ab 75,00 €
- Bizeps Store (19 Big Zone / 41 Olimp) · 4,90 € · versandkostenfrei ab 60,00 €
- ShopOutlet24 (51 Big Zone / 59 Olimp) · 6,55 € · versandkostenfrei ab 75,00 €
- NahrungVital (24 Big Zone / 32 Olimp) · 4,90 € · versandkostenfrei ab 60,00 €
Versandkosten sind nicht in den Grundpreisen enthalten — ein Marken-Bestpreis entsteht über mehrere Shops hinweg.