Big Zone oder Peak? Sortiment und Preise im Vergleich
Big Zone und Peak überschneiden sich in 25 Kategorien. Big Zone hat in 9 von 25 den günstigeren Grundpreis, Peak in 9. 5 Kategorien führt nur Big Zone, 14 nur Peak.
| Kategorie | Big Zone | Peak | Günstiger |
|---|---|---|---|
| Kreatin | 27,90 €/kg 6 Produkte | 26,18 €/kg 37 Produkte | Peak |
| protein_per_100g | 1.500000 | 30.000000 | |
| Pre-Workout | 43,17 €/kg 8 Produkte | 51,80 €/kg 23 Produkte | Big Zone |
| Veganes Protein | 27,90 €/kg 3 Produkte | 21,20 €/kg 25 Produkte | Peak |
| protein_per_100g | 74.900000 | 86.000000 | |
| EAA | 40,48 €/kg 4 Produkte | 24,97 €/kg 18 Produkte | Peak |
| Whey Protein | 23,49 €/kg 13 Produkte | 26,56 €/kg 6 Produkte | Big Zone |
| protein_per_100g | 82.100000 | 80.000000 | |
| Kreatin & Aminos | 18,90 €/kg 6 Produkte | 74,62 €/kg 12 Produkte | Big Zone |
| Gesundheit & Wohlbefinden | 184,81 €/kg 5 Produkte | 165,00 €/kg 12 Produkte | Peak |
| Adaptogene & Regeneration | 0,13 €/Stück 6 Produkte | 329,83 €/kg 11 Produkte | nicht vergleichbar |
| Protein | 10,50 €/kg 6 Produkte | 21,00 €/kg 9 Produkte | Big Zone |
| protein_per_100g | 79.600000 | 84.000000 | |
| Omega-3 & Fettsäuren | 133,75 €/kg 6 Produkte | 29,80 €/L 9 Produkte | Peak |
| Vitamine & Mineralien | 43,00 €/kg 6 Produkte | 11,00 €/kg 6 Produkte | Peak |
| Magnesium | 0,08 €/Stück 2 Produkte | 29,13 €/kg 10 Produkte | nicht vergleichbar |
| Ausdauer & Performance | 22,95 €/kg 4 Produkte | 7,63 €/kg 7 Produkte | Peak |
| Gelenke & Knochen | 83,06 €/kg 3 Produkte | 124,17 €/kg 7 Produkte | Big Zone |
| Clear Whey | 42,90 €/kg 8 Produkte | 59,80 €/kg 1 Produkte | Big Zone |
| protein_per_100g | 81.300000 | 83.000000 | |
| Vitamin D & K | 0,21 €/Stück 3 Produkte | 164,33 €/kg 5 Produkte | nicht vergleichbar |
| Zink & Selen | 0,08 €/Stück 2 Produkte | 110,00 €/kg 6 Produkte | nicht vergleichbar |
| L-Glutamin | 32,90 €/kg 4 Produkte | 35,82 €/kg 3 Produkte | Big Zone |
| B-Vitamine | 0,21 €/Stück 2 Produkte | 91,67 €/kg 4 Produkte | nicht vergleichbar |
| Multivitamin | 216,38 €/kg 1 Produkte | 165,79 €/kg 4 Produkte | Peak |
| Whey Isolat | 42,90 €/kg 2 Produkte | 73,20 €/kg 3 Produkte | Big Zone |
| protein_per_100g | 82.100000 | 83.000000 | |
| Kollagen | 83,06 €/kg 2 Produkte | 49,83 €/kg 2 Produkte | Peak |
| Koch- & Backzutaten | 29,50 €/L 3 Produkte | 47,60 €/kg 1 Produkte | Big Zone |
| Kräuter & Pflanzenextrakte | 0,16 €/Stück 2 Produkte | 310,42 €/kg 2 Produkte | nicht vergleichbar |
| Darmgesundheit | 0,22 €/Stück 2 Produkte | 276,39 €/kg 1 Produkte | nicht vergleichbar |
Nur bei Big Zone erhältlich
- Honig (1 Produkte)
- Immunsystem (1 Produkte)
- L-Citrullin (4 Produkte)
- Lebensmittel (1 Produkte)
- Nussmus & Aufstriche (2 Produkte)
Nur bei Peak erhältlich
- Abnehmen & Diät (15 Produkte)
- Antioxidantien & Q10 (6 Produkte)
- BCAA (15 Produkte)
- Beta-Alanin (4 Produkte)
- Casein Protein (2 Produkte)
- Elektrolyte (1 Produkte)
- Haut, Haare & Nägel (4 Produkte)
- Koffein & Fokus (1 Produkte)
- Protein-Drinks & RTD (2 Produkte)
- Protein-Lebensmittel (2 Produkte)
- Proteinriegel & Snacks (2 Produkte)
- Tee & Kaffee (3 Produkte)
- Weight Gainer (5 Produkte)
- Whey Konzentrat (2 Produkte)
Über diese Shops sind beide Marken erhältlich
- Sportnahrung Kwax (56 Big Zone / 95 Peak) · 4,50 € · versandkostenfrei ab 60,00 €
- The Fitness Outlet (31 Big Zone / 36 Peak)
- Shop Apotheke (15 Big Zone / 21 Peak) · Versandkosten werden im Warenkorb angezeigt
- Sportster Fitness (1 Big Zone / 36 Peak)
- Fitnesswebshop (63 Big Zone / 8 Peak)
- Suppotheke (13 Big Zone / 6 Peak)
- Muscle Freaks (14 Big Zone / 3 Peak) · 5,45 € · versandkostenfrei ab 75,00 €
- Bizeps Store (31 Big Zone / 20 Peak) · 4,90 € · versandkostenfrei ab 60,00 €
- ShopOutlet24 (51 Big Zone / 31 Peak) · 6,55 € · versandkostenfrei ab 75,00 €
- MANIAC Nutrition (33 Big Zone / 1 Peak)
- NahrungVital (24 Big Zone / 16 Peak) · 4,90 € · versandkostenfrei ab 60,00 €
Versandkosten sind nicht in den Grundpreisen enthalten — ein Marken-Bestpreis entsteht über mehrere Shops hinweg.